R | Rhetorical Skills |
U | Usage/Mechanics |
A | Pre-Algebra/Elementary Algebra |
T | Plane Geometry/Trigonometry |
CG | Intermediate Algebra/Coordinate Geometry |
L | Arts/Literature |
SST | Social Studies/Sciences |
Sci | Science |
English | Math | Reading | Science |
---|---|---|---|
Verb Tense General Punctuation Wordiness Main Idea Logical Connector |
Triangles Absolute Value Exponents Ratios Functions |
Main Idea Specific Detail Inference |
Find the Data Inference Read the Passage Expand the Pattern |
Summary | |
---|---|
Your Score: | 25 |
Correct: | 61 |
Incorrect: | 14 |
Omitted: | 0 |
Guessed ? | 0/0.00% |
Rushed # | 0/0.00% |
% Correct: | 81.3 |
Results | ||||
---|---|---|---|---|
Question | Key | Response | Guessed/Rushed | Topic |
1 - English | ||||
1 | A | + | - | Word Choice |
2 | G | + | - | Verb Tense |
3 | C | + | - | General Punctuation |
4 | F | + | - | Verb Tense |
5 | C | + | - | Phrases |
6 | J | + | - | Wordiness |
7 | C | + | - | Verb Tense |
8 | G | + | - | Pronoun |
9 | A | B | - | Wordiness |
10 | G | + | - | Sentence Choice |
11 | D | + | - | Phrases |
12 | H | + | - | Pronoun |
13 | C | + | - | Main Idea |
14 | G | F | - | Logical Connector |
15 | A | + | - | Main Idea |
16 | H | G | - | Adjective/Adverb |
17 | B | + | - | Modification |
18 | J | + | - | Logical Connector |
19 | B | + | - | Modification |
20 | F | + | - | Verb Tense |
21 | A | B | - | Comma |
22 | G | F | - | Verb Tense |
23 | D | + | - | Sentence Placement |
24 | J | + | - | Redundancy |
25 | A | + | - | General Punctuation |
26 | J | + | - | Verb Tense |
27 | B | + | - | Comma |
28 | H | + | - | Verb Tense |
29 | C | + | - | Pronoun |
30 | F | + | - | Main Idea |
31 | A | + | - | General Punctuation |
32 | F | + | - | Conjunction |
33 | D | + | - | Verb Form |
34 | F | + | - | Sentence Choice |
35 | A | C | - | General Punctuation |
36 | H | + | - | Pronoun |
37 | B | + | - | Sentence Placement |
38 | G | H | - | Logical Connector |
39 | D | + | - | Phrases |
40 | H | + | - | General Punctuation |
41 | A | + | - | Conjunction |
42 | J | + | - | Wordiness |
43 | C | + | - | Verb Tense |
44 | F | + | - | Word Choice |
45 | B | + | - | General Punctuation |
46 | J | H | - | Wordiness |
47 | D | + | - | Sentence Choice |
48 | H | + | - | Main Idea |
49 | D | + | - | Possessive |
50 | H | + | - | Logical Connector |
51 | B | + | - | Sentence Choice |
52 | H | + | - | Verb Tense |
53 | D | + | - | Wordiness |
54 | G | + | - | General Punctuation |
55 | B | A | - | General Punctuation |
56 | F | H | - | Main Idea |
57 | D | B | - | Redundancy |
58 | G | F | - | Main Idea |
59 | C | + | - | Paragraph Placement |
60 | J | + | - | Possessive |
61 | D | + | - | Verb Tense |
62 | G | + | - | General Punctuation |
63 | C | + | - | Modification |
64 | H | G | - | General Punctuation |
65 | D | + | - | Wordiness |
66 | F | + | - | Logical Connector |
67 | A | + | - | General Punctuation |
68 | F | + | - | Main Idea |
69 | A | + | - | General Punctuation |
70 | J | + | - | Wordiness |
71 | B | + | - | Phrases |
72 | J | + | - | Main Idea |
73 | D | C | - | Wordiness |
74 | G | + | - | Pronoun |
75 | C | + | - | Main Idea |
Summary | |
---|---|
Your Score: | 27 |
Correct: | 45 |
Incorrect: | 15 |
Omitted: | 0 |
Guessed ? | 0/0.00% |
Rushed # | 0/0.00% |
% Correct: | 75 |
Results | ||||
---|---|---|---|---|
Question | Key | Response | Guessed/Rushed | Topic |
2 - Math | ||||
1 | B | + | - | Basic Algebra |
2 | J | + | - | Probability |
3 | C | + | - | Basic Algebra |
4 | G | + | - | Triangles |
5 | E | + | - | Basic Algebra |
6 | G | H | - | Absolute Value |
7 | C | + | - | Percents |
8 | K | J | - | Exponents |
9 | C | + | - | Word Problems |
10 | H | + | - | Fractions |
11 | A | + | - | Coordinate Plane |
12 | K | J | - | Ratios |
13 | C | + | - | Lines |
14 | G | + | - | Angles |
15 | C | + | - | Triangles |
16 | K | J | - | Functions |
17 | D | + | - | Perimeter, Area, Volume |
18 | G | + | - | Charts |
19 | D | + | - | Mean, Median, Mode |
20 | F | + | - | Percents |
21 | A | + | - | Exponents |
22 | K | J | - | Scientific Notation |
23 | D | + | - | Ratios |
24 | H | + | - | SohCahToa |
25 | E | D | - | Triangles |
26 | G | + | - | Slope |
27 | C | + | - | Basic Algebra |
28 | K | J | - | Perimeter, Area, Volume |
29 | C | + | - | Functions |
30 | J | + | - | Perimeter, Area, Volume |
31 | C | + | - | SohCahToa |
32 | F | + | - | Fractions |
33 | E | D | - | Sequences |
34 | F | + | - | Triangles |
35 | C | + | - | Triangles |
36 | G | + | - | Word Problems |
37 | B | + | - | SohCahToa |
38 | G | + | - | Inequalities |
39 | E | D | - | Work Backwards |
40 | J | + | - | Properties of Numbers |
41 | C | + | - | Circles |
42 | F | + | - | Lines |
43 | E | D | - | Groups |
44 | H | + | - | Properties of Numbers |
45 | A | + | - | Lines |
46 | J | + | - | Word Problems |
47 | D | + | - | Properties of Numbers |
48 | G | H | - | Inequalities |
49 | A | + | - | System of Equations |
50 | G | H | - | Circles |
51 | A | + | - | System of Equations |
52 | J | + | - | Quadratic Equations |
53 | D | + | - | Radians |
54 | K | J | - | Absolute Value |
55 | A | + | - | Perimeter, Area, Volume |
56 | K | J | - | Triangles |
57 | D | + | - | Circles |
58 | J | + | - | Properties of Numbers |
59 | A | + | - | Shifting Graphs |
60 | K | J | - | Logic |
Summary | |
---|---|
Your Score: | 29 |
Correct: | 34 |
Incorrect: | 6 |
Omitted: | 0 |
Guessed ? | 0/0.00% |
Rushed # | 0/0.00% |
% Correct: | 85 |
Results | ||||
---|---|---|---|---|
Question | Key | Response | Guessed/Rushed | Topic |
3 - Reading | ||||
1 | A | + | - | Main Idea |
2 | H | G | - | Specific Detail |
3 | A | + | - | Point of View |
4 | H | + | - | Main Idea |
5 | C | + | - | Vocabulary in Context |
6 | G | + | - | Specific Detail |
7 | D | + | - | Point of View |
8 | G | H | - | Specific Detail |
9 | D | + | - | Specific Detail |
10 | J | + | - | Vocabulary in Context |
11 | D | + | - | Specific Detail |
12 | H | G | - | Main Idea |
13 | B | C | - | Specific Detail |
14 | H | + | - | Specific Detail |
15 | D | + | - | Inference |
16 | F | + | - | Specific Detail |
17 | B | + | - | Specific Detail |
18 | F | + | - | Specific Detail |
19 | B | + | - | Specific Detail |
20 | J | + | - | Specific Detail |
21 | B | + | - | Main Idea |
22 | H | G | - | Inference |
23 | C | + | - | Specific Detail |
24 | G | + | - | Inference |
25 | D | + | - | Specific Detail |
26 | J | + | - | Specific Detail |
27 | B | + | - | Inference |
28 | H | + | - | Inference |
29 | A | + | - | Inference |
30 | J | H | - | Inference |
31 | A | + | - | Main Idea |
32 | H | + | - | Specific Detail |
33 | A | + | - | Specific Detail |
34 | G | + | - | Specific Detail |
35 | B | + | - | Inference |
36 | F | + | - | Inference |
37 | B | + | - | Main Idea |
38 | H | + | - | Specific Detail |
39 | A | + | - | Vocabulary in Context |
40 | J | + | - | Specific Detail |
Summary | |
---|---|
Your Score: | 30 |
Correct: | 34 |
Incorrect: | 6 |
Omitted: | 0 |
Guessed ? | 0/0.00% |
Rushed # | 0/0.00% |
% Correct: | 85 |
Results | ||||
---|---|---|---|---|
Question | Key | Response | Guessed/Rushed | Topic |
4 - Science | ||||
1 | B | + | - | Find the Data |
2 | F | + | - | Find the Data |
3 | B | + | - | Find the Data |
4 | G | + | - | Inference |
5 | C | + | - | Find the Data |
6 | G | + | - | Find the Data |
7 | B | + | - | Find the Data |
8 | J | + | - | Find the Data |
9 | A | + | - | Inference |
10 | H | F | - | Inference |
11 | C | + | - | Read the Passage |
12 | J | + | - | Read the Passage |
13 | A | + | - | Read the Passage |
14 | G | + | - | Read the Passage |
15 | D | + | - | Fighting Scientists |
16 | J | H | - | Read the Passage |
17 | B | + | - | Read the Passage |
18 | J | + | - | Find the Data |
19 | B | + | - | Find the Data |
20 | F | + | - | Find the Data |
21 | B | + | - | Compare Two Points |
22 | G | + | - | Inference |
23 | A | + | - | Relationships |
24 | F | + | - | Find the Data |
25 | C | + | - | Expand the Pattern |
26 | G | J | - | Find the Data |
27 | D | + | - | Find the Data |
28 | F | + | - | Outside Knowledge |
29 | D | + | - | Outside Knowledge |
30 | J | + | - | Find the Data |
31 | C | + | - | Expand the Pattern |
32 | H | G | - | Expand the Pattern |
33 | A | B | - | Expand the Pattern |
34 | H | G | - | Expand the Pattern |
35 | C | + | - | Find the Data |
36 | G | + | - | Read the Passage |
37 | C | + | - | Relationships |
38 | H | + | - | Expand the Pattern |
39 | A | + | - | Read the Passage |
40 | F | + | - | Relationships |